| DESIGN STRANDARDS: | ISO9393-1 ISO9393-2 |
| INLET SIZE: | 2¡±, 3¡± |
| INLET CONNECTION: | Screwed BSP or NTP |
| OUTLET SIZE: | 2¡±, 3¡± |
| OUTLET CONNECTION: | STEMHOSE |
| PRESSURE: | 0.4BAR |
| Handle | Polypropylene (Exxon Mobil PP7032E3) Austenite Stainless steel (316) |
| Locking Handle | Polypropylene (Exxon Mobil PP7032E3) |
| Locking Bar | Polypropylene £¨Exxon Mobil PP7032E3£© |
| O-Ring For Food | Silica gel |
| Butterfly Valve Body | Polypropylene £¨Exxon Mobil PP7032E3£© |
| Screws | Austenite Stainless steel (316) |
| Stem | Austenite Stainless steel (316) |
| Body Seal | Silica gel |
| Butterfly Disk | Polypropylene £¨Exxon Mobil PP7032E3£© |
| Screws | Austenite Stainless steel (316) |
| Handle Cup | Polypropylene £¨Exxon Mobil PP7032E3£© |
![]() |
CD FLEXI-Valve Corporation |